Mountaineer, Explorer, Expedition Leader, After Dinner, Corporate and Motivational Speaker.

Lee Farmer is a professional mountain climber and explorer and spends as much free time as possible in diverse activities such as rock climbing, mountaineering and mountain biking.
He is known as 'the ordinary guy doing extraordinary things', he has a belief and principle that you should dare to live your dreams, no matter what obstacles get in the way and no matter who you are.
He is a Fellow of the Royal Geographical Society (FRGS), a Schools Ambassador for the RGS, a qualified Mountain Leader (ML), aspirant International Mountain Leader (IML), rock climbing supervisor (SPA) and Mountain Bike Instructor (MIAS).
Lee Farmer holds a BSc (Hons) in Residential Development, an MBA in Construction and Real Estate, and a Post Graduate Diploma in Project Management.
In demand as a business speaker, he is from a rare breed; having worked for national plcs, run his own successful business and achieved much in the mountaineering and exploration World. He uses lessons learned from historical explorations (e.g. Scott, Amundsen, Mallory, Hillary) and his own expeditions as the basis for lectures to businesses and corporations.

Lee is a regular media personality after becoming the 180th Briton to have summited Everest reaching the top of the world on his first attempt. He has also been to the South Pole, Antarctica, three times. Amongst many UK and Alpine peaks, Lee has climbed twelve world high points.
| Mountain | Region | Altitude | Route | Remarks |
| Everest | Solu Khumbu, Nepal | 8,848 m | South East Ridge | Member of a private expedition, summitted first attempt. Unguided. 180th Briton to summit Everest. Highest mountain in the world. |
| Cho Oyu | Tibet, China | 8,201 m | Normal route | Broke crampon and toe. Got to 7,200 m. Self rescued. Sixth highest mountain in the world. |
| Mt Kinabalu | Borneo, Malaysia | 4,095 m | Normal route | Expedition Leader, guided nine clients to summit. 100% expedition success. Highest mountain in Malaysia and South East Asia. |
| Mera Peak |
Hinku Valley, Nepal |
6,470 m | Via Mera La glacier | Expedition Leader, guided eight clients to the summit of North Peak of Mera. The highest of Nepal's trekking Peaks. |
| Kalar Pattar | Solu Khumbu, Nepal | 5,663 m | Normal route | Expedition leader for Everest Base Camp Trek. Have done EBC trek twice. Kalar Pattar high point climb on EBC trek. |
| Kosciusko | Snowy Mountains, Australia | 2,228 m | Normal route from Thredbo | Solo winter ascent. Highest mountain in Australasia. |
| Vinson Massif | Ellsworth Range, Antarctica | 4,892 m | 'Old' normal route | Member of four person team. Unguided ascent. Highest mountain in Antarctica. |
| Mt Blanc | French Alps, France | 4,810 m | Goutier Route | Highest mountain in Western Europe. |
| Elbrus |
Caucasus Mountains, Russia |
5,642 m | Normal Route | Highest mountain in Europe. Spent 16 days hiking in Elbrus region. |
| Mt Whitney | Sierra Mountains, California, USA | 4,421 m | Mountaineer's Route | Three day expedition, to summit via mountaineer's route. Highest mountain in contiguous USA. |
| Aconcagua | Pennine Alps, Argentina | 6,962 m | False Polish Glacier Route | Summitted December 2009. Expedition leader. Highest mountain in South America and in world outside Himalayas. |
| Jebel Toubkal | High Atlas Mountains, Morocco | 4,167 m | South Cwm | Winter solo and expedition leader. Summitted twice. Highest mountain in Morocca and North Africa. |
| Mt Kenya | Kenya | 4,985 m | Chogoria Route | Six day expedition. Expedition Leader. 100% team summit success. Highest mountain in Kenya. |
| Mt Meru | Tanzania | 4,562 m | Normal Route | Expedition Leader. Summitted twice. 100% team summit success. Third highest mountain in sub saharan Africa. |
| Kilimanjaro | Tanzania | 5,895 m | Machame Route | Highest mountain in Tanzania and Africa. Expedition Leader. 100% team summit success. |
| Kilimanjaro | Tanzania | 5,895 m | Umbwe and Western Breach Route | Expedition leader. Summitted twice via these routes. 100% team summit success. Highest mountain in Tanzania and Africa. |
| Other mountains: | ||||
| Pico Franke |
Cordon Del Plata, Pennine Alps Argentina
|
5,100m | ||
| Lomas Blancas |
Cordon Del Plata, Pennine Alps Argentina |
3,650m | ||
| Cerro Arenales |
Cordon Del Plata, Pennine Alps Argentina |
3,525m | ||
| Cerro San Bernando |
Cordon Del Plata, Pennine Alps Argentina |
4,256m | ||
| Rimfischorn | Valais Alps Switzerland | |||
| Stralhorn | Valais Alps Switzerland | |||
| Allalinhorn | Valais Alps Switzerland | 4,027m | ||
| Breithorn West | Valais Alps Switzerland | 4,067m | ||
| Briethorn Central | Valais Alps Switzerland | |||
| Castor | Valais Alps Switzerland | |||
| Pollux | Valais Alps Switzerland | |||
| Petit Aguille Vert | Pennine Alps France |

Contact details:
Expedition office: + 44 (0)1635 253929
Mobile Phone: +44 (0) 7760 153677
Email: leefarmer@leefarmer.co.uk
Skype: leejamesfarmer
Satellite Phone: +88 16 316 82368
To send a text to the Satellite Phone go to: http://messaging.iridium.com/
type in satellite phone number and then message.

